Highlights
- •CF children consumed significantly more total energy than controls.
- •CF children had significantly higher intake in most micronutrients than controls.
- •Energy-adjusted micronutrient intake decreased as CF children reached school age.
- •CF children failed to meet RDIs for key micronutrients such as folate and iron.
- •High school CF children are most at risk of overall inadequate micronutrient intake.
Abstract
Background
Objectives
Methods
Results
Conclusion
Keywords
1. Background
2. Subjects and methods
2.1 Study design
2.2 Anthropometric data
2.3 Dietary assessment
Australian Bureau of Statistics. National Nutrition Survey: nutrient intakes and physical mesurements, Australia, 1995, http://www.abs.gov.au/ausstats/ abs%40.nsf/Lookup/95E87FE64B144FA3CA2568A9001393C0; 2008.
2.4 Statistical analyses
3. Results
3.1 Anthropometric measures
All Children | Pre-School (2–4 years) | Primary School (5–12 years) | High School (13–18 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF (n = 82) | Control (n = 82) | p | CF (n = 12) | Control (n = 12) | p | CF (n = 46) | Control (n = 46) | p | CF (n = 24) | Control (n = 24) | p | |
Age (years) | 9.52 (6.23–13.5) | 10.3 (6.12–14.0) | 0.75 | 2.83 (2.00–3.67) | 2.79 (2.43–3.65) | 0.80 | 8.22 (6.61–10.4) | 8.81 (6.55–10.9) | 0.64 | 15.8 (14.8–16.7) | 15.6 (14.7–16.7) | 0.84 |
Weight (kg) | 31.8 (21.3–47.1) | 32.9 (21.8–50.2) | 0.49 | 14.1 (13.1–14.5) | 14.6 (13.5–15.1) | 0.31 | 26.6 (22.1–33.9) | 30.0 (23.0–39.4) | 0.35 | 54.8 (49.0–64.0) | 57.6 (49.9–68.5) | 0.43 |
Height (cm) | 137 (116–159) | 138 (120–163) | 0.53 | 94.3 (88.8–96.8) | 93.3 (91.2–99.0) | 1.00 | 130 (120–141) | 136 (122–142) | 0.43 | 165 (160–169) | 169 (162–174) | 0.24 |
BMI (kg/m2) | 16.9 (15.8–19.3) | 17.4 (15.7–20.1) | 0.50 | 16.1 (15.5–16.4) | 16.7 (15.7–17.6) | 0.40 | 16.3 (15.3–17.5) | 16.1 (15.2–18.3) | 0.93 | 20.4 (19.2–22.2) | 19.9 (19.2–23.0) | 0.67 |
WAZ | 0.060 (−0.478–0.578) | 0.280 (−0.275–0.865) | 0.15 | 0.140 (−0.420–0.614) | 0.670 (−0.787–0.936) | 0.40 | 0.060 (−0.370–0.563) | 0.370 (−0.186–0.795) | 0.22 | −0.080 (−0.506–0.544) | 0.080 (−0.288–0.969) | 0.46 |
HAZ | 0.035 (−0.500–0.645) | 0.350 (−0.513–1.33) | 0.12 | 0.030 (−0.234–0.514) | 0.050 (−0.604–0.929) | 0.93 | 0.030 (−0.503–0.609) | 0.050 (−0.281–1.25) | 0.15 | 0.020 (−0.524–0.751) | 0.370 (−0.451–1.41) | 0.20 |
BMIZ | −0.030 (−0.440–0.050) | −0.030 (−0.465–0.830) | 0.63 | −0.280 (−0.627–0.263) | 0.450 (−0.014–0.856) | 0.15 | −0.02 (−0.362–0.340) | 0.010 (−0.438–0.786) | 0.95 | −0.020 (−0.325–0.532) | −0.120 (−0.435–0.840) | 0.94 |
3.2 Energy and micronutrient intake
CF (n = 82) | Control (n = 82) | p | |
---|---|---|---|
Energy (kcal) | 3142 (2531–3822) | 2216 (1660–2941) | <0.001 |
Thiamin (mg) | |||
Absolute intake | 2.02 (1.62–2.60) | 1.81 (1.32–2.38) | 0.02 |
Intake per 1000 kcal | 0.67 (0.57–0.79) | 0.810 (0.660–0.950) | <0.001 |
% RDI | 281 (204–378) | 232 (170–307) | |
% Not meeting RDI | 0 | 8.5 | |
Riboflavin (mg) | |||
Absolute Intake | 3.32 (2.42–4.39) | 2.64 (1.85–3.67) | 0.001 |
Intake per 1000 kcal | 1.06 (0.89–1.25) | 1.20 (0.940–1.44) | 0.04 |
% RDI | 430 (299–572) | 334 (230–449) | |
% Not meeting RDI | 1.2 | 4.9 | |
Niacin equivalents (mg) | |||
Absolute intake | 52.1 (44.1–71.2) | 42.2 (31.3–55.2) | <0.001 |
Intake per 1000 kcal | 17.6 (16.0–19.5) | 19.2 (16.9–21.4) | 0.004 |
% RDI | 571 (410–680) | 424 (316–536) | |
% Not meeting RDI | 0 | 0 | |
Vitamin C (mg) | |||
Absolute intake | 147 (90.2–196) | 136 (94.4–181) | 0.71 |
Intake per 1000 kcal | 46.8 (33.6–54.1) | 60.9 (45.6–75.7) | <0.001 |
% RDI | 380 (248–483) | 351 (258–501) | |
% Not meeting RDI | 1.2 | 0 | |
Folate (g) | |||
Absolute intake | 338 (261–441) | 300 (229–404) | 0.09 |
Intake per 1000 kcal | 112 ± 23.9 | 141 ± 13.8 | <0.001 |
% RDI | 141 (96.5–182) | 119 (87.9–165) | |
% Not meeting RDI | 26.8 | 31.7 | |
Vitamin A (g RE) | |||
Absolute INTAKE | 1398 (1044–2002) | 1148 (705–1573) | 0.007 |
Intake per 1000 kcal | 481 (359–582) | 523 (404–661) | 0.10 |
% RDI | 285 (187–401) | 225 (132−330) | |
% Not meeting RDI | 4.9 | 7.3 | |
Sodium (mg) | |||
Absolute intake | 3207 (2478–3772) | 2256 (1769–2855) | <0.001 |
Intake per 1000 kcal | 981±116 | 1029±191 | 0.06 |
% AI | 873 (686–1107) | 637 (501–800) | |
% Not meeting AI | 0 | 0 | |
Potassium (mg) | |||
Absolute intake | 4622 (3513–5592) | 3517 (1633–4571) | <0.001 |
Intake per 1000 kcal | 1452 (1342–1617) | 1534 (1399–1735) | 0.02 |
% AI | 179 (140–224) | 139 (105–177) | |
% Not meeting AI | 6.1 | 22 | |
Magnesium (mg) | |||
Absolute INTAKE | 454 (364–553) | 372 (297–489) | 0.002 |
Intake per 1000 kcal | 144 (131–160) | 172 (158–189) | <0.001 |
% RDI | 256 (156–357) | 187 (136–280) | |
% Not meeting RDI | 8.5 | 7.3 | |
Calcium (mg) | |||
Absolute intake | 1604 (1286–2062) | 1228 (878–1545) | <0.001 |
Intake per 1000 kcal | 541 (450–636) | 585 (433–693) | 0.37 |
% RDI | 190 (141–265) | 137 (111–183) | |
% Not meeting RDI | 9.8 | 19.5 | |
Phosphorous (mg) | |||
Absolute intake | 2346 (1846–3026) | 1692 (1270–2247) | <0.001 |
Intake per 1000 kcal | 740 (696–804) | 775 (695–866) | 0.09 |
% RDI | 285 (186–448) | 215 (137–304) | |
% Not MEETING RDI | 1.2 | 8.5 | |
Iron (mg) | |||
Absolute intake | 15.9 (12.1–19.5) | 13.4 (10.3–18.5) | 0.02 |
Intake per 1000 kcal | 4.98 (4.39–5.46) | 5.92 (5.38–6.60) | <0.001 |
% RDI | 161 (117–213) | 137 (99.4–190) | |
% Not meeting RDI | 15.9 | 24.4 | |
Zinc (mg) | |||
Absolute INTAKE | 17.4 (13.6–22.8) | 13.3 (10.2–17.7) | <0.001 |
Intake per 1000 kcal | 5.48 (5.06–5.98) | 6.03 (5.43–6.81) | 0.001 |
% RDI | 342 (229–428) | 256 (197–328) | |
% Not meeting RDI | 2.4 | 6.1 |
3.3 Age-related findings
3.3.1 Within age group comparisons
Pre-school (2–4 years) | Primary School (5–12 years) | High school (13–18 years) | |||||||
---|---|---|---|---|---|---|---|---|---|
CF (n = 12) | Control (n = 12) | p | CF (n = 46) | Control (n = 46) | p | CF (n = 24) | Control (n = 24) | p | |
Energy (kcal) | 1861 (1377–2588) | 1243 (1037–1614) | 0.01 | 3235 (2784–3782) | 2254 (1874–2680) | <0.001 | 3470 (2629–4680) | 2859 (1934–3352) | 0.02 |
Thiamin (mg) | 1.75 (1.03–2.31) | 1.36 (0.735–1.55) | 0.07 | 2.02 (1.69–2.53) | 1.85 (1.39–2.34) | 0.09 | 2.25 (1.52–3.22) | 2.17 (1.37–2.92) | 0.35 |
Riboflavin (mg) | 2.82 (1.68–3.97) | 2.20 (1.18–2.94) | 0.20 | 3.37 (2.56–4.26) | 2.66 (2.04–3.29) | 0.001 | 3.34 (2.24–4.63) | 3.10 (1.59–3.80) | 0.23 |
Niacin Equivalents (mg) | 32.8 (22.6–50.9) | 23.5 (16.2–26.8) | 0.02 | 51.9 (47.5–67.2) | 43.3 (36.4–52.5) | <0.001 | 68.1 (45.7–86.0) | 54.4 (39.5–73.8) | 0.16 |
Vitamin C (mg) | 95.8 (68.3–134) | 71.4 (48.9–93.2) | 0.17 | 151 (86.6–189) | 136 (105–179) | 0.88 | 152 (121–197) | 150 (114–215) | 0.90 |
Folate (g) | 245 (155–383) | 227 (151–260) | 0.33 | 344 (288–426) | 312 (248–388) | 0.09 | 391 (258–470) | 400 (235–510) | 0.97 |
Vitamin A (g RE) | 885 (591–1409) | 683 (510–1030) | 0.17 | 1461 (1077–1804) | 1250 (783–1536) | 0.02 | 1410 (1127–2622) | 1498 (800–1816) | 0.36 |
Sodium (mg) | 1929 (1376–2929) | 1182 (923–1525) | 0.03 | 3229 (2603–3641) | 2341 (1966–2856) | <0.001 | 3544 (2697–4291) | 2579 (2204–3133) | 0.01 |
Potassium (mg) | 3303 (2212–4015) | 2061 (1681–3370) | 0.03 | 4685 (3772–5564) | 3450 (2872–4411) | <0.001 | 5115 (3548–6660) | 4283 (2963–5494) | 0.07 |
Magnesium (mg) | 337 (224–428) | 218 (199–309) | 0.07 | 461 (406–524) | 372 (316–480) | 0.001 | 490 (361–607) | 462 (353–596) | 0.64 |
Calcium (mg) | 1257 (892–1686) | 966 (648–1299) | 0.15 | 1766 (1437–2058) | 1204 (942–1471) | <0.001 | 1422 (1190–2412) | 1386 (848–1784) | 0.16 |
Phosphorous (mg) | 1430 (1044–2005) | 1107 (779–1593) | 0.06 | 2395 (2015–2769) | 1679 (1420–2197) | <0.001 | 2447 (1849–3460) | 2165 (1321–2747) | 0.07 |
Iron (mg) | 9.10 (6.62–16.0) | 6.76 (5.99–8.24) | 0.11 | 15.7 (13.1–18.6) | 13.2 (10.9–16.4) | 0.02 | 18.4 (12.4–24.8) | 18.2 (12.9–21.8) | 0.46 |
Zinc (mg) | 9.05 (6.69–15.9) | 7.45 (5.78–9.48) | 0.08 | 17.4 (15.4–20.4) | 13.7 (11.5–16.6) | <0.001 | 23.0 (13.2–26.7) | 17.8 (11.9–22.4) | 0.10 |

3.3.2 Between age group comparisons
3.4 Meeting the RDIs
Pre-school (2–4 years) | Primary School (5–12 years) | High School (13–18 years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CF (n = 12) | Control (n = 12) | CF (n = 46) | Control (n = 46) | CF (n = 24) | Control (n = 24) | ||||||
Micronutrient | Children not meeting RDI (%) | Micronutrient | Children not meeting RDI (%) | Micronutrient | Children not meeting RDI (%) | Micronutrient | Children not meeting RDI (%) | Micronutrient | Children not meeting RDI (%) | Micronutrient | Children not meeting RDI (%) |
Folate | 16.7 | Folate | 25.0 | Folate | 17.9 | Folate | 23.9 | Folate | 50.0 | Folate | 50.0 |
Iron | 50.0 | Iron | 91.7 | Iron | 6.5 | Iron | 20.8 | Iron | 25.0 | ||
Potassium | 8.3 | Potassium | 41.7 | Potassium | 13.0 | Potassium | 12.5 | Potassium | 29.2 | ||
Calcium | 16.7 | Calcium | 8.7 | Calcium | 29.2 | Calcium | 41.7 | ||||
Thiamin | 16.7 | Magnesium | 29.2 | Magnesium | 25.0 | ||||||
Vitamin A | 12.5 | Vitamin A | 20.8 | ||||||||
Zinc | 8.3 | Zinc | 20.8 | ||||||||
Phosphorous | 20.8 | ||||||||||
Thiamin | 20.8 |
4. Discussion
Australian Bureau of Statistics. Australian health survey: consumption of food groups from the Australian dietary guidelines, 2011–12, http://www.abs.gov.au/ausstats/[email protected]/Lookup/by%20Subject/4364.0.55.012~2011-12~Main%20Features~Key%20Findings~1; 2018.
Australian Bureau of Statistics. Australian health survey: consumption of food groups from the Australian dietary guidelines, 2011–12, http://www.abs.gov.au/ausstats/[email protected]/Lookup/by%20Subject/4364.0.55.012~2011-12~Main%20Features~Key%20Findings~1; 2018.
Australian Bureau of Statistics. National Nutrition Survey: nutrient intakes and physical mesurements, Australia, 1995, http://www.abs.gov.au/ausstats/ abs%40.nsf/Lookup/95E87FE64B144FA3CA2568A9001393C0; 2008.
5. Conclusion
Declaration of Competing Interest
Acknowledgments
References
- Identification of the cystic fibrosis gene: cloning and characterization of complementary DNA.Science. 1989; 245: 1066
- What is cystic fibrosis?.N Engl J Med. 2002; 37: 439-442
- Cystic fibrosis from the gastroenterologist's perspective.Nat Rev Gastroenterol Hepatol. 2016; 13: 175-185
- Cystic fibrosis transmembrane conductance regulator (CFTR) gene mutations in pancreatitis.J Cyst Fibros. 2012; 11: 355-362
- Summary and recommendations from the Australasian guidelines for the management of pancreatic exocrine insufficiency.Pancreatology. 2016; 16: 164-180
- Dietary intake of healthy children with cystic fibrosis compared with normal control children.Pediatrics. 1992; 90: 547
- Longitudinal prospective analysis of dietary intake in children with cystic fibrosis.Pediatrics. 1996; 129: 119-129
- A comparison of survival, growth, and pulmonary function in patients with cystic fibrosis in Boston and Toronto.J Clin Epidemiol. 1988; 41: 583-591
- Nutrition guidelines for cystic fibrosis in Australia and New Zealand.in: Sydney: thoracic society of Australia and New Zealand. 2017
- Evidence-based practice recommendations for nutrition-related management of children and adults with cystic fibrosis and pancreatic insufficiency: results of a systematic review.J Am Diet Assoc. 2008; 108: 832-839
- ESPEN-ESPGHAN-ECFS guidelines on nutrition care for infants, children, and adults with cystic fibrosis.Clin Nutr. 2016; 35: 557-577
- Dietary intake of energy-dense, nutrient-poor and nutrient-dense food sources in children with cystic fibrosis.J Cyst Fibros. 2018; 17: 804-810
- Dietary pattern and its relationship between bone mineral density in girls and boys with cystic fibrosis – preliminary report.Dev Period Med. 2015; 1: 105-113
- Prevalence of low bone mass and deficiencies of vitamins D and K in pediatric patients with cystic fibrosis from 3 Canadian centers.Pediatrics. 2008; 122: 1014-1020
- Nutritional intake and status in children with cystic fibrosis: does age matter?.J Pediatr Gastroenterol Nutr. 2007; 44: 116-123
- Iron deficiency occurs frequently in children with cystic fibrosis.Pediatr Pulmonol. 2013; 49: 458-462
- Vitamin A intake and serum retinol levels in children and adolescents with cystic fibrosis.Clin Nutr. 2016; 35: 654-659
- Vitamin B12 status in children with cystic fibrosis and pancreatic insufficiency.J Pediatr Gastroenterol Nutr. 2014; 58: 733-738
- Nutrient reference values for Australia and New Zealand including recommended dietary intakes. Version 1.2.National Health and Medical Research Council, Canberra2006
- [accessed 2 May 2018].
- Reproducibility and comparative validity of a food frequency questionnaire for Australian children and adolescents.Int J Behav Nutr Phys Act. 2009; 6: 62
Australian Bureau of Statistics. National Nutrition Survey: nutrient intakes and physical mesurements, Australia, 1995, http://www.abs.gov.au/ausstats/ abs%40.nsf/Lookup/95E87FE64B144FA3CA2568A9001393C0; 2008.
- A comparison of nutrient intake between infants and toddlers with and without cystic fibrosis.J Acad Nutr Diet. 2003; 103: 1620-1625
Australian Bureau of Statistics. Australian health survey: consumption of food groups from the Australian dietary guidelines, 2011–12, http://www.abs.gov.au/ausstats/[email protected]/Lookup/by%20Subject/4364.0.55.012~2011-12~Main%20Features~Key%20Findings~1; 2018.
- Bone mineral density in Australian children, adolescents and adults with cystic fibrosis: a controlled cross sectional study.Thorax. 2004; 59: 149-155
- Iron deficiency alters brain development and functioning.J Nutr. 2003; 133: S1468-S1472
- Australian dietary guidelines summary.National Health and Medical Research Council, Canberra2013
- Food and beverage portion sizes in Australian children: a secondary analysis of 1995 and 2007 national data.BMC Public Health. 2014; 14: 517
- Trends in food and beverage portion sizes in Australian children; a time-series analysis comparing 2007 and 2011-2012 national data.Children. 2017; 4
Article info
Publication history
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy