Current Issue January 2012, Vol. 11, No. 1
Issue Highlights
-
Prevalence and impact on FEV1 decline of chronic methicillin-resistant Staphylococcus aureus (MRSA) colonization in patients with Cystic Fibrosis: A single-center, case control study of 165 patientsJanuary 2012(Vol. 11 | No. 1 | Pages 2-7)
-
Chronic Stenotrophomonas maltophilia infection and exacerbation outcomes in cystic fibrosisJanuary 2012(Vol. 11 | No. 1 | Pages 8-13)
-
Delayed publication of clinical trials in cystic fibrosisJanuary 2012(Vol. 11 | No. 1 | Pages 14-17)
-
Immunisation in the current management of cystic fibrosis patientsMay 2005 (Vol. 4 | No. 2 | Pages 77-87)
-
Safety, efficacy and convenience of tobramycin inhalation powder in cystic fibrosis patients: The EAGER trialJanuary 2011 (Vol. 10 | No. 1 | Pages 54-61)
-
Effect of an antioxidant-rich multivitamin supplement in cystic fibrosisJanuary 2011 (Vol. 10 | No. 1 | Pages 31-36)
-
Cystic fibrosis across Europe: EuroCareCF analysis of demographic data from 35 countriesDecember 2010 (Vol. 9 | Pages S5-S21)
-
Guidelines for the management of pregnancy in women with cystic fibrosisJanuary 2008 (Vol. 7 | Pages S2-S32)
Most Read lists are compiled every quarter.




